Ti Anode Fabricators Pvt. Ltd.

ECU Standards

Batch Type (B20) Download Batch Electrochlorinator Broucher

Sl. No. Model Number Available Cl2 Water to be treated (LPH) Raw material
ECU
[Aquafil ECU/] GPH KPD 1 PPM 2 PPM Salt (KPD) Water (LPD)
1 B20 – 0.05 50 1 1 0.5 3.75 125
2 B20 – 0.1 100 2 2 1 7.5 250
3 B20 – 0.125 125 2.5 2.5 1.25 9.4 312.5
4 B20 – 0.15 150 3 3 1.5 11.25 375
5 B20 – 0.20 200 4 4 2 15 500
6 B20 – 0.25 250 5 5 2.5 18.75 625
6 B20 – 0.30 300 6 6 3 22.5 750
8 B20 – 0.40 400 8 8 4 30 1000
9 B20 – 0.50 500 10 10 5 37.5 1250
10 B20 – 0.75 750 15 15 7.5 56.25 1875



Solar ElectroChlorinator Brine

Electro Chlorinator Continues

Chlorination Brine Municibel Corporation
UPDATES | PROFILE | CONCEPT | PRODUCTS | APPLICATION | CHLORINATORS | PHOTO GALLERY | CONTACTS
Copyright © 2011. Ti Anode Fabricators Pvt. Ltd. All Rights Reserved.